Ash Youth Center & Sports Staff Schedule
Week of April 28th - May 4th, 2025
Monday, April 28th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Gloria Price | 5:30-8:30pm | Supervisors | Nick McBride & Dominique Mendoza | |||
5:30-8:30pm | Concessions | Braelyn Fabrizius, Kaylie Stanek, Sean Graham | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Morgan McLenon & Peyton Keath | |||||
6:30pm | IB Soccer | Officials | Morgan McLenon & Peyton Keath | |||||
7:00pm | IB Soccer | Officials | Morgan McLenon & Peyton Keath | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | Bella Etter & Deion Jones | |||||
6:45pm | PW Soccer | Officials | Bella Etter & Deion Jones | |||||
7:30pm | PW Soccer | Officials | Bella Etter & Deion Jones | |||||
North Field | ||||||||
6:30pm | VAR Soccer | Officials | Easton Morris & Levi Dillon | |||||
7:30pm | VAR Soccer | Officials | Easton Morris & Levi Dillon | |||||
Tuesday, April 29th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Eugene Barker | 5-8:30pm | Supervisors | Cain Carpenter & Tucker Gregory | |||
5-8:30pm | Concessions | Lily Sandon, Dezmon Ortiz, Fiona Moore | ||||||
North Field | ||||||||
5:30pm | PW Flag | Officials | Cain Carpenter & Brent Julian | |||||
6:15pm | PW Flag | Officials | Cain Carpenter & Brent Julian | |||||
7:00pm | PW Flag | Officials | Cain Carpenter & Brent Julian | |||||
7:45pm | JV Flag | Officials | Cain Carpenter & Brent Julian | |||||
South Field | ||||||||
5:30pm | JR Soccer | Officials | Hunter Clifford & Sam Knapp | |||||
6:15pm | JR Soccer | Officials | Hunter Clifford & Sam Knapp | |||||
7:00pm | JR Soccer | Officials | Hunter Clifford & Sam Knapp | |||||
Wednesday, April 30th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Eugene Barker | 5:30-8:30pm | Supervisors | Nick McBride & Micah Dozier | |||
5:30-8:30pm | Concessions | D'Asia Jones, Braelyn Fabrizius, Allyn Harmon-Moore | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
6:30pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
7:00pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | Bella Etter & Micaiah Sperling | |||||
6:45pm | PW Soccer | Officials | Bella Etter & Micaiah Sperling | |||||
7:30pm | PW Soccer | Officials | Bella Etter & Micaiah Sperling | |||||
North Field | ||||||||
6:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
7:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
Thursday, May 1st | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Gloria Price | 5-8:30pm | Supervisors | Cain Carpenter & Tucker Gregory | |||
5-8:30pm | Concessions | Kaylie Stanek, Dezmon Ortiz, Sean Graham | ||||||
North Field | ||||||||
5:30pm | PW Flag | Officials | Cain Carpenter & Hayden Smith | |||||
6:15pm | PW Flag | Officials | Cain Carpenter & Hayden Smith | |||||
7:00pm | PW Flag | Officials | Cain Carpenter & Hayden Smith | |||||
7:45pm | JV Flag | Officials | Cain Carpenter & Hayden Smith | |||||
South Field | ||||||||
5:30pm | JR Soccer | Officials | Hunter Clifford & Sam Knapp | |||||
6:15pm | JR Soccer | Officials | Hunter Clifford & Sam Knapp | |||||
7:00pm | JR Soccer | Officials | Hunter Clifford & Sam Knapp | |||||
Friday, May 2nd | ||||||||
Ash Youth Center | ||||||||
5:00-9:00pm | Supervisor | Eugene Barker | ||||||
Saturday, May 3rd | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
1:00-9:00pm | Supervisor | Paula Ballew | 8:30am-2pm | Supervisors | Nick McBride & Chris Lewis | |||
1:00-5:00pm | Lifeguards | JD Woodburn & Mia Cope | 8:30am-2pm | Concessions | Lily Sandon, Jayden Kiister, Peyton Keath | |||
North Field | ||||||||
10:30am | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
11:30am | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
12:30pm | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
South Field | ||||||||
10:00am | VAR Soccer | Officials | Chris Lewis & Levi Dillon | |||||
11:00am | VAR Soccer | Officials | Chris Lewis & Levi Dillon | |||||
12:00pm | JR Soccer | Officials | Oliver Matlock & Brody Cooley | |||||
12:45pm | JR Soccer | Officials | Oliver Matlock & Brody Cooley | |||||
1:30pm | JR Soccer | Officials | Oliver Matlock & Brody Cooley | |||||
Sunday, May 4th | ||||||||
Ash Youth Center | Independence Middle School - Losey Gym | |||||||
1:00-6:00pm | Supervisor | Mike Bromley | 1pm-6:30pm | Supervisors | Brent Julian & Nick McBride | |||
1:00-5:00pm | Lifeguards | Braye Webb & Heston Smith | Losey Gym - Co-Ed Volleyball (North & South Courts) | |||||
1:30pm | Co-Ed VB | Officials | Hayden Smith & Megan Foster | |||||
2:15pm | Co-Ed VB | Officials | Hayden Smith & Megan Foster | |||||
3:00pm | Co-Ed VB | Officials | Hayden Smith & Megan Foster | |||||
3:45pm | Co-Ed VB | Officials | Hayden Smith & Micah Dozier | |||||
4:30pm | Co-Ed VB | Officials | Hayden Smith & Micah Dozier | |||||
5:15pm | Co-Ed VB | Officials | Nick McBride & Micah Dozier | |||||
6:00pm | Co-Ed VB | Officials | Nick McBride & Micah Dozier |
Week of May 5th-11th, 2025
Monday, May 5th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Samantha Ringle | 5:30-8:30pm | Supervisors | Nick McBride & Dominique Mendoza | |||
5:30-8:30pm | Concessions | Lily Sandon, Braelyn Fabrizius, Fiona Moore | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Kaylie Stanek & Peyton Keath | |||||
6:30pm | IB Soccer | Officials | Kaylie Stanek & Peyton Keath | |||||
7:00pm | IB Soccer | Officials | Kaylie Stanek & Peyton Keath | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | Bella Etter & Morgan McLenon | |||||
6:45pm | PW Soccer | Officials | Bella Etter & Morgan McLenon | |||||
7:30pm | PW Soccer | Officials | Bella Etter & Morgan McLenon | |||||
North Field | ||||||||
6:30pm | VAR Soccer | Officials | Easton Morris & Levi Dillon | |||||
7:30pm | VAR Soccer | Officials | Easton Morris & Levi Dillon | |||||
Tuesday, May 6th | ||||||||
Ash Youth Center | ||||||||
5:00-9:00pm | Supervisor | Eugene Barker | ||||||
Wednesday, May 7th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Eugene Barker | 5:30-8:30pm | Supervisors | Nick McBride & Micah Dozier | |||
5:30-8:30pm | Concessions | D'Asia Jones, Sean Graham, Deion Jones | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
6:30pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
7:00pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | Bella Etter & Prince Charles Thornton | |||||
6:45pm | PW Soccer | Officials | Bella Etter & Prince Charles Thornton | |||||
7:30pm | PW Soccer | Officials | Bella Etter & Prince Charles Thornton | |||||
North Field | ||||||||
6:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
7:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
Thursday, May 8th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Gloria Price | 5-8:30pm | Supervisors | Cain Carpenter & Tucker Gregory | |||
5-8:30pm | Concessions | Lily Sandon, Dezmon Ortiz, Sam Knapp | ||||||
North Field | ||||||||
5:30pm | PW Flag | Officials | Cain Carpenter & Josh Stewart | |||||
6:15pm | PW Flag | Officials | Cain Carpenter & Josh Stewart | |||||
7:00pm | PW Flag | Officials | Cain Carpenter & Josh Stewart | |||||
7:45pm | JV Flag | Officials | Cain Carpenter & Josh Stewart | |||||
South Field | ||||||||
5:30pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
6:15pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
7:00pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
Friday, May 9th | ||||||||
Ash Youth Center | ||||||||
5:00-9:00pm | Supervisor | Eugene Barker | ||||||
Saturday, May 10th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
1:00-9:00pm | Supervisor | Gloria Price | 8:30am-2pm | Supervisors | Nick McBride & Chris Lewis | |||
1:00-5:00pm | Lifeguards | JD Woodburn & Braye Webb | 8:30am-2pm | Concessions | Jayden Kiister, Aiden Rodriguez-Schiler, Allyn Harmon-Moore | |||
North Field | ||||||||
9:00am | VAR Soccer | Officials | Chris Lewis & Levi Dillon | |||||
10:00am | VAR Soccer | Officials | Chris Lewis & Levi Dillon | |||||
11:00am | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
12:00pm | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
1:00pm | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
South Field | ||||||||
10:00am | JR Soccer | Officials | Oliver Matlock & Rayden Browning | |||||
10:45am | JR Soccer | Officials | Oliver Matlock & Rayden Browning | |||||
11:30am | JR Soccer | Officials | Oliver Matlock & Rayden Browning | |||||
Sunday, May 11th | ||||||||
CLOSED FOR MOTHER'S DAY |
Riverside Beach Family Aquatic Center Staff Schedules
First schedule will be available at the end of May
Contact Us
(620) 331-0260
1501 North 10th Street
Independence, KS 67301